← Home (Travel)Seoul shuttle →
In Chuncheon · Free Loop Shuttle
Chuncheon Loop Shuttle Timetable
Bomnae Complex ↔ Eston Hotel ↔ The Venezia Suite (some Oct 3 runs stop at the Arts Center) · one 25-seat bus · 60-minute loop · free · no booking · all times KST
Hotels → Venue
Dep. Venezia → Eston +10 min → Arr. Bomnae Complex +20 min
Venue → Hotels
Dep. Bomnae Complex → Eston +10 min → Arr. Venezia +20 min
- One row = one hour · left Hotels → Venue, right Venue → Hotels (departure · Eston · arrival; on narrow screens only departure → arrival, Eston is +10 min)
- 🟨 Mustard cell = late-night 30-minute interval (two runs in one hour)
- 🌙 Divider = after midnight · the shuttle never departs before the listed time
Sat Oct 3
Before the loop starts — Hotels → Arts Center
- 09:30 The Venezia → Eston → Arts Center· Artist priority
- 12:00 The Venezia → 12:10 Eston → 12:20 Arts Center· For concert audience
| The Venezia → Eston → Bomnae Complex | Bomnae Complex → Eston → The Venezia |
|---|---|
13:30·13:40·13:50 | 14:00·14:10·14:20 |
14:30·14:40·14:50 | 15:00·15:10·15:20 |
◆15:30·15:40·15:50 Departs the Arts Center → The Venezia → Eston → Bomnae Complex | 16:00·16:10·16:20 |
◆16:30·16:40·16:50 The Venezia → via the Arts Center → Eston → Bomnae Complex | 17:00·17:10·17:20 |
17:30·17:40·17:50 | 18:00·18:10·18:20 |
18:30·18:40·18:50 | 19:00·19:10·19:20 |
19:30·19:40·19:50 | 20:00·20:10·20:20 |
20:30·20:40·20:50 | 21:00·21:10·21:20 |
★21:30·21:40·21:50 | 22:00·22:10·22:20 |
22:30·22:40·22:50 | 23:00·23:10·23:20 |
23:30·23:40·23:50 | 00:00·00:10·00:20 |
🌙 Sun Oct 4 early hours | |
00:30·00:40·00:50 | 01:00·01:10·01:20 |
01:30·01:40·01:50 | 02:00·02:10·02:20 02:30·02:40·02:50 |
| — | 03:00·03:10·03:20 03:30·03:40·03:50 |
| — | 04:00·04:10·04:20 04:30·04:40·04:50 |
| late night · every 30 min | |
- ◆ = stops at the Arts Center (after the concert)
- ★ = Artist-priority run — the orchestra boards first. If full, please take the next one.
Sun Oct 4
| The Venezia → Eston → Bomnae Complex | Bomnae Complex → Eston → The Venezia |
|---|---|
12:30·12:40·12:50 | 13:00·13:10·13:20 |
13:30·13:40·13:50 | 14:00·14:10·14:20 |
★14:30·14:40·14:50 | 15:00·15:10·15:20 |
15:30·15:40·15:50 | 16:00·16:10·16:20 |
16:30·16:40·16:50 | 17:00·17:10·17:20 |
17:30·17:40·17:50 | 18:00·18:10·18:20 |
18:30·18:40·18:50 | 19:00·19:10·19:20 |
19:30·19:40·19:50 | 20:00·20:10·20:20 |
20:30·20:40·20:50 | 21:00·21:10·21:20 |
★21:30·21:40·21:50 | 22:00·22:10·22:20 |
22:30·22:40·22:50 | 23:00·23:10·23:20 |
23:30·23:40·23:50 | 00:00·00:10·00:20 |
🌙 Mon Oct 5 early hours | |
00:30·00:40·00:50 | 01:00·01:10·01:20 01:30·01:40·01:50 |
| — | 02:00·02:10·02:20 02:30·02:40·02:50 |
| — | 03:00·03:10·03:20 03:30·03:40·03:50 |
| late night · every 30 min | |
- ★ = Artist-priority run — the orchestra boards first. If full, please take the next one.
Mon Oct 5
| The Venezia → Eston → Bomnae Complex | Bomnae Complex → Eston → The Venezia |
|---|---|
13:30·13:40·13:50 | 14:00·14:10·14:20 |
14:30·14:40·14:50 | 15:00·15:10·15:20 |
★15:30·15:40·15:50 | 16:00·16:10·16:20 |
16:30·16:40·16:50 | 17:00·17:10·17:20 |
17:30·17:40·17:50 | 18:00·18:10·18:20 |
18:30·18:40·18:50 | 19:00·19:10·19:20 |
★19:30·19:40·19:50 | 20:00·20:10·20:20 |
20:30·20:40·20:50 | 21:00·21:10·21:20 |
21:30·21:40·21:50 | 22:00·22:10·22:20 22:30·22:40·22:50 |
| — | 23:00·23:10·23:20 23:30·23:40·23:50 |
🌙 Tue Oct 6 early hours | |
| — | 00:00·00:10·00:20 00:30·00:40·00:50 |
| late night · every 30 min | |
- ★ = Artist-priority run — the orchestra boards first. If full, please take the next one.
- Last bus 00:30 · if the milonga runs late, late-night runs will be extended — announced on site.
Traffic may add a few minutes · check the stop and direction before boarding · on Sat Oct 3 the 15:30 and 16:30 runs go via the Arts Center
The Arts Center is not within walking distance of the hotels — please use the shuttle or a taxi.