← Home (Travel)Seoul shuttle →
In Chuncheon · Free Loop Shuttle
Chuncheon Loop Shuttle Timetable
Bomnae Complex ↔ Eston Hotel ↔ The Venezia Suite · one 25-seat bus · 60-minute loop · free · no booking · all times KST
Hotels → Venue
Dep. Venezia → Eston +10 min → Arr. Bomnae +20 min
Venue → Hotels
Dep. Bomnae → Eston +10 min → Arr. Venezia +20 min
- One row = one hour · left Hotels → Venue, right Venue → Hotels (departure · Eston · arrival; on narrow screens only departure → arrival, Eston is +10 min)
- 🟨 Mustard cell = late-night 30-minute interval (two runs in one hour)
- 🌙 Divider = after midnight · the shuttle never departs before the listed time
Sat Oct 3
last run 04:30 from Bomnae| Hour | Hotels → VenueVenezia → Bomnaedep. Venezia · Eston · arr. Bomnae | Venue → HotelsBomnae → Veneziadep. Bomnae · Eston · arr. Venezia |
|---|---|---|
| 13:00 | 13:30→·13:40·13:50first | — |
| 14:00 | 14:30→·14:40·14:50 | 14:00→·14:10·14:20first |
| 15:00 | 15:30→·15:40·15:50 | 15:00→·15:10·15:20 |
| 16:00 | 16:30→·16:40·16:50 | 16:00→·16:10·16:20 |
| 17:00 | 17:30→·17:40·17:50 | 17:00→·17:10·17:20 |
| 18:00 | 18:30→·18:40·18:50 | 18:00→·18:10·18:20 |
| 19:00 | 19:30→·19:40·19:50 | 19:00→·19:10·19:20 |
| 20:00 | 20:30→·20:40·20:50 | 20:00→·20:10·20:20 |
| 21:00 | 21:30→·21:40·21:50 | 21:00→·21:10·21:20 |
| 22:00 | 22:30→·22:40·22:50 | 22:00→·22:10·22:20 |
| 23:00 | 23:30→·23:40·23:50 | 23:00→·23:10·23:20 |
🌙 Sun Oct 4 early hours | ||
| 00:00 | 00:30→·00:40·00:50 | 00:00→·00:10·00:20 |
| 01:00 | 01:30→·01:40·01:50last | 01:00→·01:10·01:20 |
| 02:00every 30 min | — | 02:00→·02:10·02:20 02:30→·02:40·02:50 |
| 03:00 | — | 03:00→·03:10·03:20 03:30→·03:40·03:50 |
| 04:00 | — | 04:00→·04:10·04:20 04:30→·04:40·04:50last |
Sun Oct 4
last run 03:30 from Bomnae| Hour | Hotels → VenueVenezia → Bomnaedep. Venezia · Eston · arr. Bomnae | Venue → HotelsBomnae → Veneziadep. Bomnae · Eston · arr. Venezia |
|---|---|---|
| 12:00 | 12:30→·12:40·12:50first | — |
| 13:00 | 13:30→·13:40·13:50 | 13:00→·13:10·13:20first |
| 14:00 | 14:30→·14:40·14:50 | 14:00→·14:10·14:20 |
| 15:00 | 15:30→·15:40·15:50 | 15:00→·15:10·15:20 |
| 16:00 | 16:30→·16:40·16:50 | 16:00→·16:10·16:20 |
| 17:00 | 17:30→·17:40·17:50 | 17:00→·17:10·17:20 |
| 18:00 | 18:30→·18:40·18:50 | 18:00→·18:10·18:20 |
| 19:00 | 19:30→·19:40·19:50 | 19:00→·19:10·19:20 |
| 20:00 | 20:30→·20:40·20:50 | 20:00→·20:10·20:20 |
| 21:00 | 21:30→·21:40·21:50 | 21:00→·21:10·21:20 |
| 22:00 | 22:30→·22:40·22:50 | 22:00→·22:10·22:20 |
| 23:00 | 23:30→·23:40·23:50 | 23:00→·23:10·23:20 |
🌙 Mon Oct 5 early hours | ||
| 00:00 | 00:30→·00:40·00:50last | 00:00→·00:10·00:20 |
| 01:00every 30 min | — | 01:00→·01:10·01:20 01:30→·01:40·01:50 |
| 02:00 | — | 02:00→·02:10·02:20 02:30→·02:40·02:50 |
| 03:00 | — | 03:00→·03:10·03:20 03:30→·03:40·03:50last |
Mon Oct 5
last run 00:30 from Bomnae| Hour | Hotels → VenueVenezia → Bomnaedep. Venezia · Eston · arr. Bomnae | Venue → HotelsBomnae → Veneziadep. Bomnae · Eston · arr. Venezia |
|---|---|---|
| 13:00 | 13:30→·13:40·13:50first | — |
| 14:00 | 14:30→·14:40·14:50 | 14:00→·14:10·14:20first |
| 15:00 | 15:30→·15:40·15:50 | 15:00→·15:10·15:20 |
| 16:00 | 16:30→·16:40·16:50 | 16:00→·16:10·16:20 |
| 17:00 | 17:30→·17:40·17:50 | 17:00→·17:10·17:20 |
| 18:00 | 18:30→·18:40·18:50 | 18:00→·18:10·18:20 |
| 19:00 | 19:30→·19:40·19:50 | 19:00→·19:10·19:20 |
| 20:00 | 20:30→·20:40·20:50 | 20:00→·20:10·20:20 |
| 21:00 | 21:30→·21:40·21:50last | 21:00→·21:10·21:20 |
| 22:00every 30 min | — | 22:00→·22:10·22:20 22:30→·22:40·22:50 |
| 23:00 | — | 23:00→·23:10·23:20 23:30→·23:40·23:50 |
🌙 Tue Oct 6 early hours | ||
| 00:00 | — | 00:00→·00:10·00:20 00:30→·00:40·00:50last |
Traffic may add a few minutes · check the stop and direction before boarding · on Sat Oct 3 the Seoul shuttles carry everyone from the Arts Center to Bomnae Complex after the concert